We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, rates and fees.
Rates effective: 15 May 2012
| Home Loans | Interest Rate | Comparison Rate * |
| Value Plus | 6.20% p.a. | 6.36% p.a. |
| Platinum Loan | 6.35% p.a. | 6.69% p.a. |
| KickStart First Home Buyer Loan | 6.20% p.a. | 6.36% p.a. |
| Mortgage Breaker Home Loan | 6.45% p.a. | 6.66% p.a. |
| Classic Home Loan | 6.85% p.a. | 6.85% p.a. |
| Basic Home Loan | 6.45% p.a. | 6.58% p.a. |
|
Fixed Rate Home Loan ^ 1 year fixed |
6.24% p.a. |
6.50% p.a. |
| Handyloan Secured Line of Credit | 6.85 % p.a. | N/a |
| Personal / Car Loans | Interest Rate | Comparison Rate ** |
| Budget Personal Loan | 11.00% p.a. | 11.15% p.a. |
| Personal Loans Secured by Savings | 8.70% p.a. | 8.91% p.a. |
| Mortgage Secured Personal Loans | 8.60% p.a. | 10.31% p.a. |
| New Car Loan (Fixed Rate) | 8.60% p.a. | 8.81% p.a. |
| Used Car Loan, car less than 12 months old | 9.95% p.a. | 10.17% p.a. |
| Used Car Loan, car aged between one and three years old | 11.00% p.a. | 11.22% p.a. |
| Used Car Loan, car aged over three years old | 13.25% p.a. | 13.47% p.a. |
| Environmental Loan (Fixed Rate) | 10.50% p.a. | 10.50% p.a. |
| Overdrafts | Interest Rate | Comparison Rate |
| Budget Overdraft | 11.00 % p.a. | N/a |
| Visa Credit Card | Interest Rate | Comparison Rate |
| Visa Credit Card | 12.95% p.a. | N/a |
| SPECIAL for 6 months on balance transfers and purchases*** | 7.70% p.a. | N/a |
More Information
Questions?
If you have any questions or would like a quote, please contact us 
* Home Loan comparison rates are calculated on the example of a loan amount of $150,000 over a term of 25 years.
** Personal & Car Loan comparison rates are calculated on the example of a loan amount of $30,000 over a term of 5 years.
*** The special rate is available for 6 months from the date of the approved application. The rate applies to all purchases & balance transfers conducted within that period. Terms & conditions, fees & charges apply and are available on request. Normal credit criteria apply. At the end of the 6 month period the rate will revert to the normal credit card rate.
^ Our fixed interest rate home loans are fixed for the terms specified above after which the interest rate reverts to the Horizon Basic Home Loans Standard Variable rate. The Fixed Home Loan comparison rate examples are calculated on a loan amount of $150,000 over a term of 25 years. WARNING: These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.

Loans 